|
Property Type(s):
Single Family
| Last Updated | 12/22/2025 | Tract | Homecoming At University Park |
|---|---|---|---|
| Year Built | 2016 | Community | 4102 - Johnson - Pleasant |
| Garage Spaces | 2.0 | County | Johnson |
Price History
| Prior to Nov 12, '25 | $415,000 |
|---|---|
| Nov 12, '25 - Nov 24, '25 | $400,000 |
| Nov 24, '25 - Dec 13, '25 | $395,000 |
| Dec 13, '25 - Dec 22, '25 | $390,000 |
| Dec 22, '25 - Today | $380,000 |
Additional Details
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Dryer, Electric Water Heater, Gas Oven, Microwave, Refrigerator, Washer, Water Heater |
| AREA | 4102 - Johnson - Pleasant |
| BASEMENT | Partially Finished, Yes |
| CONSTRUCTION | Block, Stone |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Forced Air, Natural Gas |
| INTERIOR | Breakfast Bar, Entrance Foyer, High Ceilings, Kitchen Island, Pantry, Vaulted Ceiling(s), Walk-in Closet(s) |
| LOT | 5663 sq ft |
| PARKING | Attached |
| STORIES | 2 |
| STYLE | Traditional |
| SUBDIVISION | Homecoming At University Park |
| WATER | Public |
Location
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Leslie Luebcke to contact you even if your name is on a Federal or State "Do not call List". | |
Listed with Highrise Realty LLC
Listing information is deemed reliable, but not guaranteed.
© 2026 Metropolitan Indianapolis Board of REALTORS®
© 2026 Metropolitan Indianapolis Board of REALTORS®
This IDX solution is (c) Diverse Solutions 2026.

