|
Beautiful cul-de-sac lot with mature trees and big back yard, 9-foot ceilings throughout, 2-story entry, cherry kitchen cabinets, hardwoods, many raised ceilings, large closets, two fireplaces, two AC zones, two water heaters.
Property Type(s):
Single Family
| Last Updated | 8/26/2026 | Tract | Kingswood |
|---|---|---|---|
| Year Built | 1995 | Community | 2910 - Hamilton - Clay |
| Garage Spaces | 3.0 | County | Hamilton |
SCHOOLS
| High School | Carmel High School |
|---|
Additional Details
| AIR | Central Air, Dual |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Double Oven, Down Draft, Dryer, Electric Oven, Free-Standing Freezer, Freezer, Gas Cooktop, Gas Water Heater, Microwave, Refrigerator, Tankless Water Heater, Washer |
| AREA | 2910 - Hamilton - Clay |
| BASEMENT | Partially Finished, Sump Pump, Yes |
| CONSTRUCTION | Brick, Wood Siding |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Natural Gas, Zoned |
| HOA DUES | 275|Annually |
| INTERIOR | Built-in Features, Cathedral Ceiling(s), Entrance Foyer, High Ceilings, Kitchen Island, Pantry, Smart Thermostat, Tray Ceiling(s), Vaulted Ceiling(s), Walk-in Closet(s) |
| LOT | 0.37 acre(s) |
| LOT DESCRIPTION | Cul-De-Sac |
| PARKING | Garage Door Opener, Attached, Concrete, Garage Faces Side |
| STORIES | 2 |
| STYLE | Traditional |
| SUBDIVISION | Kingswood |
| UTILITIES | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
| WATER | Public |
Location
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Leslie Luebcke to contact you even if your name is on a Federal or State "Do not call List". | |
Listed with Paradigm Realty Solutions
Listing information is deemed reliable, but not guaranteed.
© 2026 Metropolitan Indianapolis Board of REALTORS®
© 2026 Metropolitan Indianapolis Board of REALTORS®
This IDX solution is (c) Diverse Solutions 2026.

