|
Property Type(s):
Condo/Townhouse/Co-Op
| Last Updated | 8/7/2026 | Tract | Ashwood Condominiums |
|---|---|---|---|
| Year Built | 1996 | Community | 4101 - Johnson - White River |
| Garage Spaces | 2.0 | County | Johnson |
SCHOOLS
| Elementary School | Sugar Grove Elementary School |
|---|---|
| Jr. High School | Center Grove Middle School North |
| High School | Center Grove High School |
Additional Details
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Insurance, Maintenance Grounds, Maintenance Structure, Snow Removal, Trash |
| APPLIANCES | Dishwasher, Disposal, Electric Oven, Gas Water Heater, Microwave, Refrigerator, Water Softener Owned |
| AREA | 4101 - Johnson - White River |
| BASEMENT | Daylight, FULL, Partially Finished, Sump Pump, Yes |
| CONSTRUCTION | Brick |
| EXTERIOR | Lighting |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Forced Air, Natural Gas |
| HOA DUES | 490|Monthly |
| INTERIOR | Built-in Features, Entrance Foyer, Vaulted Ceiling(s), Walk-in Closet(s) |
| LOT | 0.36 acre(s) |
| LOT DESCRIPTION | Corner Lot, Cul-De-Sac |
| PARKING | Attached |
| STORIES | 1 |
| STYLE | Ranch |
| SUBDIVISION | Ashwood Condominiums |
| UTILITIES | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
| WATER | Public |
Location
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Leslie Luebcke to contact you even if your name is on a Federal or State "Do not call List". | |
Listed with Tomorrow Realty, Inc.
Listing information is deemed reliable, but not guaranteed.
© 2026 Metropolitan Indianapolis Board of REALTORS®
© 2026 Metropolitan Indianapolis Board of REALTORS®
This IDX solution is (c) Diverse Solutions 2026.

