|
A truly attractive single-family residence, offering a generous 2136 square feet of living space. This property stands in great condition, distinguished by its captivating Mediterranean/Spanish exterior architectural style, hinting at a timeless elegance within. Spacious fully updated kitchen offers large double sinks under nice window, New Frigidaire dishwasher, New Frigidaire microwave, butcher block countertops. Offering four well-proportioned bedrooms, 2up and 2 on the main. Spacious primary suite. This home provides ample personal space, catering to a variety of living arrangements. The two full bathrooms are thoughtfully appointed, with one featuring the convenience of a double vanity, enhancing daily routines. Spanning two stories, this residence offers a clear delineation of living areas, contributing to a sense of spaciousness and functional design. Beautiful spacious Family / Hearth Room at the rear of home for private family time. Fresh Stone driveway, Large corner lot!! This expansive 14985 square foot lot provides a significant outdoor footprint, inviting possibilities for landscaping and recreation. Discover the unique charm and enduring appeal of this distinctive Indianapolis home; schedule your private viewing today.
Property Type(s):
Single Family
| Last Updated | 8/18/2026 | Tract | Elders Washington Place Heights |
|---|---|---|---|
| Year Built | 1912 | Community | 4907 - Marion - Perry |
| Garage Spaces | 1.0 | County | Marion |
Price History
| Prior to Jun 9, '26 | $299,900 |
|---|---|
| Jun 9, '26 - Jun 10, '26 | $299,400 |
| Jun 10, '26 - Jun 14, '26 | $299,300 |
| Jun 14, '26 - Jun 16, '26 | $299,100 |
| Jun 16, '26 - Jun 20, '26 | $298,900 |
| Jun 20, '26 - Jun 22, '26 | $298,700 |
| Jun 22, '26 - Jun 29, '26 | $298,500 |
| Jun 29, '26 - Jul 1, '26 | $298,300 |
| Jul 1, '26 - Jul 1, '26 | $298,100 |
| Jul 1, '26 - Jul 10, '26 | $297,900 |
| Jul 10, '26 - Jul 17, '26 | $292,900 |
| Jul 17, '26 - Jul 25, '26 | $289,999 |
| Jul 25, '26 - Aug 1, '26 | $284,999 |
| Aug 1, '26 - Aug 10, '26 | $279,900 |
| Aug 10, '26 - Aug 18, '26 | $269,900 |
| Aug 18, '26 - Today | $259,900 |
Additional Details
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Electric Water Heater |
| AREA | 4907 - Marion - Perry |
| BASEMENT | Sump Pump, Unfinished, Yes |
| CONSTRUCTION | Vinyl Siding |
| EXTERIOR | Lighting |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Electric, Forced Air |
| INTERIOR | Eat-in Kitchen, Entrance Foyer, Pantry, Smart Thermostat, Walk-in Closet(s) |
| LOT | 0.34 acre(s) |
| LOT DESCRIPTION | City Lot, Corner Lot |
| PARKING | Attached |
| STORIES | 2 |
| STYLE | Traditional |
| SUBDIVISION | Elders Washington Place Heights |
| UTILITIES | Cable Available, Electricity Connected, Natural Gas Available |
| WATER | Public |
Location
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Leslie Luebcke to contact you even if your name is on a Federal or State "Do not call List". | |
Listed with Maximum Results Real Estate
Listing information is deemed reliable, but not guaranteed.
© 2026 Metropolitan Indianapolis Board of REALTORS®
© 2026 Metropolitan Indianapolis Board of REALTORS®
This IDX solution is (c) Diverse Solutions 2026.

