|
Investor special or come make this your dream home. Located in a prime location on a generous half-acre lot, this property could make a great first home and an opportunity to have equity, or a great addition to your rental portfolio, or your next flip project.
Property Type(s):
Single Family
| Last Updated | 5/23/2026 | Tract | Hugh Ferguson |
|---|---|---|---|
| Year Built | 1952 | Community | 5503 - Morgan - Brown |
| Garage Spaces | 2.0 | County | Morgan |
SCHOOLS
| Elementary School | North Madison Elementary School |
|---|---|
| Jr. High School | Paul Hadley Middle School |
| High School | Mooresville High School |
Price History
| Prior to Apr 16, '26 | $139,900 |
|---|---|
| Apr 16, '26 - Apr 23, '26 | $137,400 |
| Apr 23, '26 - Apr 30, '26 | $134,900 |
| Apr 30, '26 - May 6, '26 | $132,400 |
| May 6, '26 - May 18, '26 | $129,900 |
| May 18, '26 - May 19, '26 | $128,650 |
| May 19, '26 - May 20, '26 | $127,400 |
| May 20, '26 - May 21, '26 | $126,150 |
| May 21, '26 - May 22, '26 | $124,900 |
| May 22, '26 - May 23, '26 | $123,650 |
| May 23, '26 - Today | $122,400 |
Additional Details
| AIR | Window Unit(s) |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | None |
| AREA | 5503 - Morgan - Brown |
| CONSTRUCTION | Wood Siding |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Baseboard, Electric |
| LOT | 0.51 acre(s) |
| PARKING | Attached |
| STORIES | 1 |
| STYLE | Ranch |
| SUBDIVISION | Hugh Ferguson |
| WATER | Private |
Location
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Leslie Luebcke to contact you even if your name is on a Federal or State "Do not call List". | |
Listed with RE/MAX Real Estate Solutions
Listing information is deemed reliable, but not guaranteed.
© 2026 Metropolitan Indianapolis Board of REALTORS®
© 2026 Metropolitan Indianapolis Board of REALTORS®
This IDX solution is (c) Diverse Solutions 2026.

