|
Property Type(s):
Single Family
| Last Updated | 2/24/2026 | Tract | No Subdivision |
|---|---|---|---|
| Year Built | 1945 | Community | 4910 - Marion - Center |
| County | Marion |
Price History
| Prior to Nov 6, '25 | $147,000 |
|---|---|
| Nov 6, '25 - Dec 4, '25 | $144,900 |
| Dec 4, '25 - Jan 19, '26 | $139,900 |
| Jan 19, '26 - Feb 24, '26 | $134,900 |
| Feb 24, '26 - Today | $129,900 |
Additional Details
| AIR | Central Air, Ductless, Heat Pump |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Gas Oven, Microwave, Range Hood, Refrigerator |
| AREA | 4910 - Marion - Center |
| CONSTRUCTION | Stone, Vinyl Siding |
| HEAT | Heat Pump, Natural Gas |
| LOT | 7841 sq ft |
| STORIES | 1 |
| STYLE | Bungalow |
| SUBDIVISION | No Subdivision |
| VIEW | Yes |
| VIEW DESCRIPTION | Trees/Woods |
| WATER | Public |
Location
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Leslie Luebcke to contact you even if your name is on a Federal or State "Do not call List". | |
Listed with RE/MAX At The Crossing
Listing information is deemed reliable, but not guaranteed.
© 2026 Metropolitan Indianapolis Board of REALTORS®
© 2026 Metropolitan Indianapolis Board of REALTORS®
This IDX solution is (c) Diverse Solutions 2026.

