|
Excellent investment opportunity with this home to make it yours however you wish. This amazing opportunity is sold AS-IS.
Property Type(s):
Single Family
| Last Updated | 2/10/2026 | Tract | Brightwood |
|---|---|---|---|
| Year Built | 1910 | Community | 4910 - Marion - Center |
| County | Marion |
Price History
| Prior to Sep 16, '25 | $169,900 |
|---|---|
| Sep 16, '25 - Oct 29, '25 | $162,900 |
| Oct 29, '25 - Nov 19, '25 | $155,900 |
| Nov 19, '25 - Jan 5, '26 | $148,000 |
| Jan 5, '26 - Jan 22, '26 | $140,500 |
| Jan 22, '26 - Feb 10, '26 | $133,500 |
| Feb 10, '26 - Today | $126,900 |
Additional Details
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dryer, Electric Cooktop, Refrigerator, Washer |
| AREA | 4910 - Marion - Center |
| BASEMENT | Yes |
| CONSTRUCTION | Wood Siding |
| HEAT | Forced Air, Natural Gas |
| INTERIOR | Smart Thermostat |
| LOT | 0.33 acre(s) |
| STORIES | 1.5 |
| STYLE | Traditional |
| SUBDIVISION | Brightwood |
| WATER | Public |
Location
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Leslie Luebcke to contact you even if your name is on a Federal or State "Do not call List". | |
Listed with List With Ben, LLC
Listing information is deemed reliable, but not guaranteed.
© 2026 Metropolitan Indianapolis Board of REALTORS®
© 2026 Metropolitan Indianapolis Board of REALTORS®
This IDX solution is (c) Diverse Solutions 2026.

