|
Charming 3 bedroom, 1 bath home featuring a welcoming covered front porch. The kitchen includes a convenient laundry area, while recent upgrades like brand new central air (2025) ensure comfort year round. Enjoy outdoor living with a large backyard, concrete patio, and storage shed. Plenty of parking available, making this home both functional and inviting.
Property Type(s):
Single Family
| Last Updated | 1/21/2026 | Tract | No Subdivision |
|---|---|---|---|
| Year Built | 1955 | Community | 3807 - Jay - Wayne |
| County | Jay |
SCHOOLS
| Elementary School | East Elementary School |
|---|---|
| High School | Jay County Jr/Sr High School |
Price History
| Prior to Sep 8, '25 | $139,900 |
|---|---|
| Sep 8, '25 - Sep 26, '25 | $139,400 |
| Sep 26, '25 - Oct 6, '25 | $138,400 |
| Oct 6, '25 - Oct 17, '25 | $137,400 |
| Oct 17, '25 - Oct 24, '25 | $136,400 |
| Oct 24, '25 - Nov 4, '25 | $135,400 |
| Nov 4, '25 - Dec 3, '25 | $134,400 |
| Dec 3, '25 - Dec 9, '25 | $132,500 |
| Dec 9, '25 - Dec 20, '25 | $129,900 |
| Dec 20, '25 - Jan 7, '26 | $128,500 |
| Jan 7, '26 - Jan 12, '26 | $126,500 |
| Jan 12, '26 - Jan 21, '26 | $124,900 |
| Jan 21, '26 - Today | $122,500 |
Additional Details
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | None |
| AREA | 3807 - Jay - Wayne |
| CONSTRUCTION | Vinyl Siding |
| HEAT | Forced Air, Natural Gas |
| LOT | 7841 sq ft |
| STORIES | 1 |
| STYLE | Ranch |
| SUBDIVISION | No Subdivision |
| WATER | Public |
Location
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Leslie Luebcke to contact you even if your name is on a Federal or State "Do not call List". | |
Listed with Starr Real Estate LLC
Listing information is deemed reliable, but not guaranteed.
© 2026 Metropolitan Indianapolis Board of REALTORS®
© 2026 Metropolitan Indianapolis Board of REALTORS®
This IDX solution is (c) Diverse Solutions 2026.

