|
Nestled in the heart of one of the city's most sought-after neighborhoods, this charming historic townhouse sits proudly on the iconic corner of 32nd and College-surrounded by upscale new builds and custom homes. With three spacious bedrooms upstairs and an additional bedroom and full bath in the partially finished basement, this home offers ample space and flexibility. The oversized kitchen is perfect for entertaining, while the large living room with a cozy fireplace invites relaxation. Enjoy the convenience of off-street parking, a fenced yard for privacy, and a shared party wall with a meticulously maintained neighboring property. The covered front porch adds timeless curb appeal and a welcoming touch. Located just minutes from downtown, the Children's Museum, major highways, parks, dining, shopping, and entertainment venues, this home blends historic charm with modern convenience in a vibrant, evolving community. Seller financing opportunity here.
Property Type(s):
Single Family
| Last Updated | 2/2/2026 | Tract | No Subdivision |
|---|---|---|---|
| Year Built | 1920 | Community | 4910 - Marion - Center |
| County | Marion |
Price History
| Prior to Aug 29, '25 | $175,000 |
|---|---|
| Aug 29, '25 - Sep 2, '25 | $172,500 |
| Sep 2, '25 - Sep 8, '25 | $170,000 |
| Sep 8, '25 - Sep 11, '25 | $168,000 |
| Sep 11, '25 - Sep 19, '25 | $167,500 |
| Sep 19, '25 - Sep 22, '25 | $165,000 |
| Sep 22, '25 - Oct 2, '25 | $164,500 |
| Oct 2, '25 - Oct 13, '25 | $162,500 |
| Oct 13, '25 - Oct 28, '25 | $160,000 |
| Oct 28, '25 - Nov 18, '25 | $159,500 |
| Nov 18, '25 - Dec 2, '25 | $155,000 |
| Dec 2, '25 - Dec 8, '25 | $153,000 |
| Dec 8, '25 - Dec 15, '25 | $150,000 |
| Dec 15, '25 - Dec 18, '25 | $148,000 |
| Dec 18, '25 - Jan 7, '26 | $146,000 |
| Jan 7, '26 - Feb 2, '26 | $144,000 |
| Feb 2, '26 - Today | $142,500 |
Additional Details
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Electric Oven, Refrigerator |
| AREA | 4910 - Marion - Center |
| BASEMENT | Yes |
| CONSTRUCTION | Vinyl Siding |
| FIREPLACE | Yes |
| HEAT | Forced Air |
| LOT | 3485 sq ft |
| PARKING | Assigned |
| STORIES | 2 |
| STYLE | Traditional |
| SUBDIVISION | No Subdivision |
| WATER | Public |
Location
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Leslie Luebcke to contact you even if your name is on a Federal or State "Do not call List". | |
Listed with Wynkoop Brokerage Firm, LLC
Listing information is deemed reliable, but not guaranteed.
© 2026 Metropolitan Indianapolis Board of REALTORS®
© 2026 Metropolitan Indianapolis Board of REALTORS®
This IDX solution is (c) Diverse Solutions 2026.

