|
Welcome to the sought after Crystal Lakes Community! Low Maintenance living at it's finest! Spacious and Open Floor plan, Cathedral Ceilings, Gas Fireplace , and Stunning Hardwoods throughout! 3 Bedroom 2.5 Bath Eat-in kitchen with center island! Large Primary on the main level (good size walk in closet) as well as office or sitting area! You will find 2 additional bedrooms with a jack-n-jill bathroom upstairs as well as a large storage room or could be a media room. Lots of options. No one in front or behind you for extra privacy. Irrigation front and back! Roof (2022) water heater (2022).
Property Type(s):
Single Family
| Last Updated | 1/8/2026 | Tract | Crystal Lake |
|---|---|---|---|
| Year Built | 2005 | Community | 4903 - Marion - Washington |
| Garage Spaces | 2.0 | County | Marion |
Price History
| Prior to Sep 29, '25 | $475,000 |
|---|---|
| Sep 29, '25 - Oct 29, '25 | $460,000 |
| Oct 29, '25 - Nov 20, '25 | $450,000 |
| Nov 20, '25 - Dec 2, '25 | $439,900 |
| Dec 2, '25 - Dec 10, '25 | $438,900 |
| Dec 10, '25 - Dec 16, '25 | $437,900 |
| Dec 16, '25 - Dec 19, '25 | $436,900 |
| Dec 19, '25 - Jan 8, '26 | $425,000 |
| Jan 8, '26 - Today | $419,900 |
Additional Details
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Insurance, Maintenance Grounds, Snow Removal, Trash |
| APPLIANCES | Dishwasher, Disposal, Dryer, Electric Oven, Gas Water Heater, Microwave, Refrigerator, Washer, Water Softener Owned |
| AREA | 4903 - Marion - Washington |
| CONSTRUCTION | Brick |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Forced Air, Natural Gas |
| HOA DUES | 275|Monthly |
| INTERIOR | Built-in Features, Eat-in Kitchen, Kitchen Island, Pantry, Vaulted Ceiling(s), Walk-in Closet(s), Wired for Data |
| LOT | 7841 sq ft |
| PARKING | Garage Door Opener, Attached, Guest |
| STORIES | 2 |
| STYLE | Traditional |
| SUBDIVISION | Crystal Lake |
| WATER | Public |
Location
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Leslie Luebcke to contact you even if your name is on a Federal or State "Do not call List". | |
Listed with F.C. Tucker Company
Listing information is deemed reliable, but not guaranteed.
© 2026 Metropolitan Indianapolis Board of REALTORS®
© 2026 Metropolitan Indianapolis Board of REALTORS®
This IDX solution is (c) Diverse Solutions 2026.

