According to the listing agent, this listing is a bank owned (foreclosed) property. |
Turn-Key Investment Opportunity! This income-generating property is currently producing $2,000/month in rental revenue! Whether you're a seasoned investor or just starting out, this is a low-maintenance, high-return asset perfect for building steady cash flow from day one.
Property Type(s):
Single Family
| Last Updated | 11/17/2025 | Tract | Indianapolis & Cincinnati Railroad Crossing |
|---|---|---|---|
| Year Built | 1920 | Community | 4910 - Marion - Center |
| County | Marion |
Price History
| Prior to Jul 22, '25 | $240,000 |
|---|---|
| Jul 22, '25 - Jul 29, '25 | $225,000 |
| Jul 29, '25 - Aug 11, '25 | $210,000 |
| Aug 11, '25 - Sep 12, '25 | $189,000 |
| Sep 12, '25 - Oct 15, '25 | $179,000 |
| Oct 15, '25 - Nov 17, '25 | $174,000 |
| Nov 17, '25 - Today | $169,000 |
Additional Details
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dryer, Gas Oven, Microwave, Refrigerator, Washer, Water Heater |
| AREA | 4910 - Marion - Center |
| BASEMENT | Unfinished, Yes |
| CONSTRUCTION | Aluminum Siding |
| HEAT | Forced Air |
| INTERIOR | Built-in Features |
| LOT | 0.27 acre(s) |
| PARKING | Attached, Carport |
| STORIES | 2 |
| STYLE | Traditional |
| SUBDIVISION | Indianapolis & Cincinnati Railroad Crossing |
| UTILITIES | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
| WATER | Public |
Location
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Leslie Luebcke to contact you even if your name is on a Federal or State "Do not call List". | |
Listed with Scott Estates
Listing information is deemed reliable, but not guaranteed.
© 2025 Metropolitan Indianapolis Board of REALTORS®
© 2025 Metropolitan Indianapolis Board of REALTORS®
This IDX solution is (c) Diverse Solutions 2025.

