|
Back on market! NEW (2025): HVAC, A/C, Water Heater, Electrical Panel and outlets, Pex Plumbing, Vinyl Plank Flooring, Entire Porch, Concrete parking pad and walkways, Recessed Lighting, Kitchen cabinets, Granite countertops, Stainless Steel Appliances, Primary Suite with Standing Shower and Double Vanity, Toilets, Brushed black faucets... Charming yet new and modern 3bedroom 2full bath and full basement with lots of storage. Located just minutes from Fountain Square and Garfield Park in a neighborhood experiencing significant revitalization. Check out a comp almost directly across the street!
Property Type(s):
Single Family
| Last Updated | 11/17/2025 | Tract | No Subdivision |
|---|---|---|---|
| Year Built | 1955 | Community | 4910 - Marion - Center |
| County | Marion |
Price History
| Prior to May 26, '25 | $259,000 |
|---|---|
| May 26, '25 - Jun 3, '25 | $250,000 |
| Jun 3, '25 - Jun 5, '25 | $245,000 |
| Jun 5, '25 - Jun 14, '25 | $235,000 |
| Jun 14, '25 - Jun 29, '25 | $225,000 |
| Jun 29, '25 - Jul 22, '25 | $219,000 |
| Jul 22, '25 - Aug 11, '25 | $214,000 |
| Aug 11, '25 - Aug 26, '25 | $213,000 |
| Aug 26, '25 - Sep 16, '25 | $207,900 |
| Sep 16, '25 - Oct 20, '25 | $203,000 |
| Oct 20, '25 - Nov 3, '25 | $199,000 |
| Nov 3, '25 - Nov 17, '25 | $195,000 |
| Nov 17, '25 - Today | $190,000 |
Additional Details
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Electric Oven, Microwave, Refrigerator, Water Heater |
| AREA | 4910 - Marion - Center |
| BASEMENT | Interior Entry, Yes |
| CONSTRUCTION | Aluminum Siding |
| HEAT | Forced Air, Natural Gas |
| INTERIOR | Built-in Features |
| LOT | 3920 sq ft |
| PARKING | Alley Access, Concrete, Guest |
| STORIES | 1 |
| STYLE | Bungalow |
| SUBDIVISION | No Subdivision |
| WATER | Public |
Location
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Leslie Luebcke to contact you even if your name is on a Federal or State "Do not call List". | |
Listed with Red Dog Realty, LLC
Listing information is deemed reliable, but not guaranteed.
© 2025 Metropolitan Indianapolis Board of REALTORS®
© 2025 Metropolitan Indianapolis Board of REALTORS®
This IDX solution is (c) Diverse Solutions 2025.

