|
Value abound with this location in a budding neighborhood of Indianapolis. Experience the convenience of living or staying so close to all offered by the Circle City -- Lucas Oil Stadium, Gainbridge Fieldhouse, St. Elmo's, Massachusetts Avenue, and more! Freshly renovated and ready to serve all your needs, this condo is your chance to secure your spot just across the river early! Great MTR potential.
Property Type(s):
Condo/Townhouse/Co-Op
| Last Updated | 10/28/2025 | Tract | 106 North |
|---|---|---|---|
| Year Built | 1911 | Community | 4910 - Marion - Center |
| Garage Spaces | 1.0 | County | Marion |
Price History
| Prior to May 8, '25 | $249,000 |
|---|---|
| May 8, '25 - May 15, '25 | $244,000 |
| May 15, '25 - May 27, '25 | $229,000 |
| May 27, '25 - Jun 4, '25 | $219,000 |
| Jun 4, '25 - Jul 24, '25 | $214,000 |
| Jul 24, '25 - Jul 30, '25 | $194,900 |
| Jul 30, '25 - Aug 18, '25 | $189,900 |
| Aug 18, '25 - Sep 16, '25 | $184,900 |
| Sep 16, '25 - Oct 28, '25 | $164,900 |
| Oct 28, '25 - Today | $159,900 |
Additional Details
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | None |
| AREA | 4910 - Marion - Center |
| BASEMENT | Yes |
| CONSTRUCTION | Vinyl Siding |
| GARAGE | Yes |
| HEAT | Electric |
| HOA DUES | 100|Monthly |
| LOT | 5227 sq ft |
| PARKING | Detached, Tandem |
| STORIES | 3+ |
| STYLE | Contemporary |
| SUBDIVISION | 106 North |
| WATER | Public |
Location
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Leslie Luebcke to contact you even if your name is on a Federal or State "Do not call List". | |
Listed with Resolute Realty
Listing information is deemed reliable, but not guaranteed.
© 2025 Metropolitan Indianapolis Board of REALTORS®
© 2025 Metropolitan Indianapolis Board of REALTORS®
This IDX solution is (c) Diverse Solutions 2025.

