|
Discover the potential in this 3-bedroom, 2-bathroom home, offering a great opportunity for buyers looking to personalize their space. With a functional layout and plenty of room to make it your own, this property is full of possibilities. Don't miss it! Schedule your showing today!
Property Type(s):
Single Family
Last Updated | 10/17/2025 | Tract | Little Flower |
---|---|---|---|
Year Built | 1965 | Community | 4910 - Marion - Center |
Garage Spaces | 2.0 | County | Marion |
Price History
Prior to May 16, '25 | $262,000 |
---|---|
May 16, '25 - May 29, '25 | $255,000 |
May 29, '25 - Jun 12, '25 | $244,000 |
Jun 12, '25 - Jun 18, '25 | $232,000 |
Jun 18, '25 - Jun 26, '25 | $225,000 |
Jun 26, '25 - Jul 10, '25 | $218,000 |
Jul 10, '25 - Jul 25, '25 | $209,000 |
Jul 25, '25 - Aug 8, '25 | $203,000 |
Aug 8, '25 - Aug 15, '25 | $195,000 |
Aug 15, '25 - Aug 29, '25 | $190,000 |
Aug 29, '25 - Sep 12, '25 | $184,000 |
Sep 12, '25 - Sep 26, '25 | $178,000 |
Sep 26, '25 - Oct 17, '25 | $171,000 |
Oct 17, '25 - Today | $166,000 |
Additional Details
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | None |
AREA | 4910 - Marion - Center |
CONSTRUCTION | Other |
GARAGE | Yes |
HEAT | Forced Air |
INTERIOR | Entrance Foyer |
LOT | 6098 sq ft |
PARKING | Attached |
STORIES | 1 |
STYLE | Traditional |
SUBDIVISION | Little Flower |
WATER | Public |
Location
Contact us about this Property
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Leslie Luebcke to contact you even if your name is on a Federal or State "Do not call List". |
Listed with Mainstay Brokerage LLC
Listing information is deemed reliable, but not guaranteed.
© 2025 Metropolitan Indianapolis Board of REALTORS®
© 2025 Metropolitan Indianapolis Board of REALTORS®
This IDX solution is (c) Diverse Solutions 2025.