|
Investors take note! Here is a rare opportunity to get your hands on a project with a lot of potential sweat equity. This home is a blank slate for your creative project located in a pocket of high values. A short walk to Downtown Indy, Fountain Square, local parks, and much more. High values in the area and many projects currently started. Seller financing is available.
Property Type(s):
Single Family
Last Updated | 5/16/2025 | Tract | No Subdivision |
---|---|---|---|
Year Built | 1955 | Community | 4910 - Marion - Center |
Garage Spaces | 2.0 | County | Marion |
Price History
Prior to Mar 19, '25 | $125,000 |
---|---|
Mar 19, '25 - Apr 1, '25 | $120,000 |
Apr 1, '25 - Apr 9, '25 | $119,000 |
Apr 9, '25 - Apr 17, '25 | $117,000 |
Apr 17, '25 - Apr 21, '25 | $115,000 |
Apr 21, '25 - Apr 23, '25 | $114,000 |
Apr 23, '25 - Apr 29, '25 | $100,000 |
Apr 29, '25 - Apr 30, '25 | $98,000 |
Apr 30, '25 - May 8, '25 | $90,000 |
May 8, '25 - May 13, '25 | $87,500 |
May 13, '25 - May 16, '25 | $86,000 |
May 16, '25 - Today | $83,000 |
Additional Details
AIR | None |
---|---|
APPLIANCES | None |
AREA | 4910 - Marion - Center |
BASEMENT | Yes |
CONSTRUCTION | Vinyl Siding |
GARAGE | Yes |
LOT | 3485 sq ft |
PARKING | Detached |
STORIES | 1.5 |
STYLE | TraditonalAmerican |
SUBDIVISION | No Subdivision |
WATER | Other |
Location
Contact us about this Property
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Leslie Luebcke to contact you even if your name is on a Federal or State "Do not call List". |
Listed with Wynkoop Brokerage Firm, LLC
Listing information is deemed reliable, but not guaranteed.
© 2025 Metropolitan Indianapolis Board of REALTORS®
© 2025 Metropolitan Indianapolis Board of REALTORS®
This IDX solution is (c) Diverse Solutions 2025.