|
Property Type(s):
Condo/Townhouse/Co-Op
| Last Updated | 7/12/2025 | Tract | Roxbury Arms |
|---|---|---|---|
| Year Built | 1970 | Community | 4904 - Marion - Lawrence |
| Garage Spaces | 1.0 | County | Marion |
Price History
| Prior to Mar 22, '25 | $144,900 |
|---|---|
| Mar 22, '25 - Apr 8, '25 | $139,900 |
| Apr 8, '25 - Apr 21, '25 | $138,900 |
| Apr 21, '25 - May 13, '25 | $134,900 |
| May 13, '25 - Jun 5, '25 | $129,900 |
| Jun 5, '25 - Jul 12, '25 | $119,900 |
| Jul 12, '25 - Today | $117,900 |
Additional Details
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Insurance, Maintenance Grounds, Maintenance Structure, Sewer, Snow Removal, Trash |
| APPLIANCES | Dishwasher, Disposal, Electric Cooktop, Gas Oven, Gas Water Heater, Refrigerator |
| AREA | 4904 - Marion - Lawrence |
| BASEMENT | Yes |
| CONSTRUCTION | Brick |
| EXTERIOR | Balcony |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Forced Air, Natural Gas |
| HOA DUES | 626|Monthly |
| INTERIOR | Built-in Features, Eat-in Kitchen, Entrance Foyer, Wired for Data |
| PARKING | Garage Door Opener, Common, Detached, Guest |
| STORIES | 1 |
| STYLE | French Provincial |
| SUBDIVISION | Roxbury Arms |
| WATER | Public |
Location
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Leslie Luebcke to contact you even if your name is on a Federal or State "Do not call List". | |
Listed with Broker Direct Realty, LLC
Listing information is deemed reliable, but not guaranteed.
© 2025 Metropolitan Indianapolis Board of REALTORS®
© 2025 Metropolitan Indianapolis Board of REALTORS®
This IDX solution is (c) Diverse Solutions 2025.

