|
New roof 2025!! This 3 bedroom house features a new 2024 water heater, new pex plumbing & drain lines, and a remodeled bathroom. It also has hardwood floors, a basement, and a 1 car detached garage. Move in ready!
Property Type(s):
Single Family
| Last Updated | 12/3/2025 | Tract | No Subdivision |
|---|---|---|---|
| Year Built | 1920 | Community | 1808 - Delaware - Center |
| Garage Spaces | 1.0 | County | Delaware |
Price History
| Prior to Feb 25, '25 | $99,900 |
|---|---|
| Feb 25, '25 - Apr 1, '25 | $99,400 |
| Apr 1, '25 - Apr 11, '25 | $98,900 |
| Apr 11, '25 - Apr 21, '25 | $97,900 |
| Apr 21, '25 - May 7, '25 | $96,900 |
| May 7, '25 - Jun 3, '25 | $95,900 |
| Jun 3, '25 - Jun 12, '25 | $94,900 |
| Jun 12, '25 - Jun 20, '25 | $93,900 |
| Jun 20, '25 - Jul 15, '25 | $92,900 |
| Jul 15, '25 - Jul 29, '25 | $91,900 |
| Jul 29, '25 - Aug 1, '25 | $90,900 |
| Aug 1, '25 - Aug 8, '25 | $89,900 |
| Aug 8, '25 - Aug 18, '25 | $88,900 |
| Aug 18, '25 - Sep 8, '25 | $87,900 |
| Sep 8, '25 - Sep 26, '25 | $86,900 |
| Sep 26, '25 - Oct 6, '25 | $85,900 |
| Oct 6, '25 - Oct 17, '25 | $84,900 |
| Oct 17, '25 - Oct 24, '25 | $83,900 |
| Oct 24, '25 - Nov 4, '25 | $82,900 |
| Nov 4, '25 - Dec 3, '25 | $81,900 |
| Dec 3, '25 - Today | $79,900 |
Additional Details
| AIR | None |
|---|---|
| APPLIANCES | None |
| AREA | 1808 - Delaware - Center |
| BASEMENT | Unfinished, Yes |
| CONSTRUCTION | Aluminum Siding |
| GARAGE | Yes |
| HEAT | Forced Air, Natural Gas |
| LOT | 6534 sq ft |
| PARKING | Detached |
| STORIES | 1 |
| STYLE | Bungalow |
| SUBDIVISION | No Subdivision |
| WATER | Public |
Location
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Leslie Luebcke to contact you even if your name is on a Federal or State "Do not call List". | |
Listed with Starr Real Estate LLC
Listing information is deemed reliable, but not guaranteed.
© 2025 Metropolitan Indianapolis Board of REALTORS®
© 2025 Metropolitan Indianapolis Board of REALTORS®
This IDX solution is (c) Diverse Solutions 2025.

