|
Property Type(s):
Condo/Townhouse/Co-Op
| Last Updated | 1/5/2026 | Tract | Kollers |
|---|---|---|---|
| Year Built | 2021 | Community | 4910 - Marion - Center |
| Garage Spaces | 1.0 | County | Marion |
Price History
| Prior to Apr 15, '25 | $360,000 |
|---|---|
| Apr 15, '25 - Jul 24, '25 | $350,000 |
| Jul 24, '25 - Aug 4, '25 | $348,000 |
| Aug 4, '25 - Aug 13, '25 | $345,000 |
| Aug 13, '25 - Aug 28, '25 | $340,000 |
| Aug 28, '25 - Sep 23, '25 | $335,000 |
| Sep 23, '25 - Nov 18, '25 | $329,900 |
| Nov 18, '25 - Dec 8, '25 | $325,000 |
| Dec 8, '25 - Jan 5, '26 | $322,500 |
| Jan 5, '26 - Today | $320,000 |
Additional Details
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Electric Oven, Refrigerator, Water Heater |
| AREA | 4910 - Marion - Center |
| CONSTRUCTION | Cement Siding |
| GARAGE | Yes |
| HEAT | Electric |
| INTERIOR | Eat-in Kitchen, Entrance Foyer, High Ceilings, Smart Thermostat |
| LOT | 2178 sq ft |
| PARKING | Attached |
| STORIES | 3+ |
| STYLE | Split Level, Traditional |
| SUBDIVISION | Kollers |
| WATER | Public |
Location
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Leslie Luebcke to contact you even if your name is on a Federal or State "Do not call List". | |
Listed with Hanza Realty, LLC
Listing information is deemed reliable, but not guaranteed.
© 2026 Metropolitan Indianapolis Board of REALTORS®
© 2026 Metropolitan Indianapolis Board of REALTORS®
This IDX solution is (c) Diverse Solutions 2026.

