|
Seller willing to do RENT-TO-OWN. This single-story home features a great layout with three bedrooms and two full bathrooms. New hot water heater installed in Feb 2025, New Roof installed in November 2023. New flooring and a fresh coat of paint would make this property a great investment or cozy owner-occupied home.
Property Type(s):
Single Family
| Last Updated | 12/2/2025 | Tract | Hartmans Add Robison & Voorhees |
|---|---|---|---|
| Year Built | 1925 | Community | 4910 - Marion - Center |
| County | Marion |
Price History
| Prior to Apr 9, '25 | $175,000 |
|---|---|
| Apr 9, '25 - May 22, '25 | $170,000 |
| May 22, '25 - Jun 12, '25 | $165,000 |
| Jun 12, '25 - Jun 19, '25 | $164,000 |
| Jun 19, '25 - Jul 1, '25 | $163,000 |
| Jul 1, '25 - Jul 14, '25 | $162,000 |
| Jul 14, '25 - Jul 22, '25 | $161,000 |
| Jul 22, '25 - Oct 9, '25 | $150,000 |
| Oct 9, '25 - Nov 24, '25 | $145,000 |
| Nov 24, '25 - Dec 2, '25 | $140,000 |
| Dec 2, '25 - Today | $135,000 |
Additional Details
| AIR | None |
|---|---|
| APPLIANCES | Gas Oven, Refrigerator |
| AREA | 4910 - Marion - Center |
| BASEMENT | Partial, Yes |
| CONSTRUCTION | Vinyl Siding |
| HEAT | Electric, Forced Air |
| LOT | 5227 sq ft |
| PARKING | None |
| STORIES | 1 |
| STYLE | Traditional |
| SUBDIVISION | Hartmans Add Robison & Voorhees |
| WATER | Public |
Location
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Leslie Luebcke to contact you even if your name is on a Federal or State "Do not call List". | |
Listed with Keller Williams Indy Metro S
Listing information is deemed reliable, but not guaranteed.
© 2025 Metropolitan Indianapolis Board of REALTORS®
© 2025 Metropolitan Indianapolis Board of REALTORS®
This IDX solution is (c) Diverse Solutions 2025.

