|
Experience the perfect blend of historic charm and modern convenience in this beautifully updated 1870 home, located in the heart of Fountain Square. This vibrant neighborhood is one of the city's most sought-after areas, and this home puts you right in the middle of it all. As you walk up to the inviting open patio, you'll instantly see how perfect it is for relaxing evenings or entertaining guests. Step inside to a functional and stylish eat-in kitchen, designed with abundant counter space and storage to make meal prep a breeze. The in-unit laundry, just off the kitchen, brings added ease to your daily routine. The spacious primary bedroom features a walk-in closet, offering plenty of storage space. This home incorporates contemporary improvements while maintaining its original charm, giving it the best of both worlds. Additionally, you may build a home office, studio, or even extra living space that fits your lifestyle with an unfinished basement. This home's exceptional location in Fountain Square is what really sets it apart. Top entertainment venues, hip stores, and fantastic restaurants are all just a short distance away. You'll adore the convenience and vibrancy of this area whether you're dining out with friends, seeing a live performance, or browsing local shops. Don't pass up the opportunity to get this treasure! Schedule a tour today and see how this charming, updated historic home can be yours right in the heart of Fountain Square's thriving scene!
Property Type(s):
Single Family
Last Updated | 6/2/2025 | Tract | Spann & Cos Woodlawn |
---|---|---|---|
Year Built | 1870 | Community | 4910 - Marion - Center |
Garage Spaces | 1.0 | County | Marion |
SCHOOLS
High School | Arsenal Technical High School |
---|
Price History
Prior to Nov 18, '24 | $235,000 |
---|---|
Nov 18, '24 - Dec 30, '24 | $225,000 |
Dec 30, '24 - Jan 6, '25 | $222,500 |
Jan 6, '25 - Feb 3, '25 | $220,000 |
Feb 3, '25 - Feb 24, '25 | $210,000 |
Feb 24, '25 - Feb 25, '25 | $204,900 |
Feb 25, '25 - Mar 4, '25 | $204,899 |
Mar 4, '25 - Mar 5, '25 | $195,000 |
Mar 5, '25 - Mar 6, '25 | $194,999 |
Mar 6, '25 - Mar 10, '25 | $194,998 |
Mar 10, '25 - Mar 11, '25 | $194,994 |
Mar 11, '25 - Mar 12, '25 | $194,993 |
Mar 12, '25 - Mar 13, '25 | $194,992 |
Mar 13, '25 - Mar 14, '25 | $194,991 |
Mar 14, '25 - Mar 17, '25 | $194,990 |
Mar 17, '25 - Mar 18, '25 | $194,987 |
Mar 18, '25 - Mar 19, '25 | $194,986 |
Mar 19, '25 - Mar 20, '25 | $194,985 |
Mar 20, '25 - Mar 21, '25 | $194,984 |
Mar 21, '25 - Mar 25, '25 | $194,983 |
Mar 25, '25 - Mar 26, '25 | $194,982 |
Mar 26, '25 - Mar 27, '25 | $194,981 |
Mar 27, '25 - Mar 28, '25 | $194,980 |
Mar 28, '25 - Mar 31, '25 | $194,979 |
Mar 31, '25 - Apr 2, '25 | $194,978 |
Apr 2, '25 - May 9, '25 | $194,977 |
May 9, '25 - May 12, '25 | $189,975 |
May 12, '25 - May 27, '25 | $189,950 |
May 27, '25 - Jun 2, '25 | $189,900 |
Jun 2, '25 - Today | $180,000 |
Additional Details
APPLIANCES | None |
---|---|
AREA | 4910 - Marion - Center |
BASEMENT | Unfinished, Yes |
CONSTRUCTION | Vinyl Siding |
GARAGE | Yes |
HEAT | Electric, Forced Air |
INTERIOR | Eat-in Kitchen, Walk-in Closet(s) |
LOT | 3920 sq ft |
LOT DESCRIPTION | City Lot |
PARKING | Detached |
STORIES | 1 |
STYLE | Bungalow |
SUBDIVISION | Spann & Cos Woodlawn |
UTILITIES | Cable Available, Electricity Connected |
VIEW | Yes |
VIEW DESCRIPTION | City, Neighborhood |
Location
Contact us about this Property
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Leslie Luebcke to contact you even if your name is on a Federal or State "Do not call List". |
Listed with Mark Dietel Realty, LLC
Listing information is deemed reliable, but not guaranteed.
© 2025 Metropolitan Indianapolis Board of REALTORS®
© 2025 Metropolitan Indianapolis Board of REALTORS®
This IDX solution is (c) Diverse Solutions 2025.