|
Upgraded lot which overlooks pond. Stamped patio with fenced in yard and irrigation system. 9' ceilings, custom blinds, upgraded lighting & ceiling fan, heated garage. Main level bedroom is currently being used as office. Flex room could be office or formal dining. More pictures coming Monday.
Property Type(s):
Single Family
Last Updated | 11/22/2024 | Tract | Brooks Farm |
---|---|---|---|
Year Built | 2021 | Community | 2914 - Hamilton - Noblesville |
Garage Spaces | 3.0 | County | Hamilton |
Price History
Prior to Oct 11, '24 | $478,500 |
---|---|
Oct 11, '24 - Oct 18, '24 | $474,000 |
Oct 18, '24 - Oct 25, '24 | $471,990 |
Oct 25, '24 - Nov 20, '24 | $469,500 |
Nov 20, '24 - Nov 22, '24 | $458,000 |
Nov 22, '24 - Today | $449,900 |
Additional Details
AMENITIES | Maintenance Grounds |
---|---|
APPLIANCES | Dishwasher, Disposal, Gas Oven, Gas Water Heater, Water Softener Owned |
AREA | 2914 - Hamilton - Noblesville |
CONSTRUCTION | Brick, Cement Siding |
GARAGE | Yes |
HEAT | Forced Air |
HOA DUES | 740|Annually |
INTERIOR | Pantry, Walk-in Closet(s) |
LOT | 0.29 acre(s) |
LOT DESCRIPTION | Irregular Lot |
PARKING | Garage Door Opener, Attached |
STORIES | 2 |
STYLE | TraditonalAmerican |
SUBDIVISION | Brooks Farm |
UTILITIES | Cable Available, Natural Gas Available, Cable Connected, Electricity Connected |
VIEW | Yes |
VIEW DESCRIPTION | Pond |
Location
Contact us about this Property
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Leslie Luebcke to contact you even if your name is on a Federal or State "Do not call List". |
Listed with F.C. Tucker Company
Listing information is deemed reliable, but not guaranteed.
© 2024 Metropolitan Indianapolis Board of REALTORS®
© 2024 Metropolitan Indianapolis Board of REALTORS®
This IDX solution is (c) Diverse Solutions 2024.