|
Property Type(s):
Single Family
Last Updated | 11/18/2024 | Tract | Marion Park |
---|---|---|---|
Year Built | 1925 | Community | 4911 - Marion - Center Nw |
County | Marion |
Price History
Prior to Sep 25, '24 | $144,900 |
---|---|
Sep 25, '24 - Oct 7, '24 | $139,900 |
Oct 7, '24 - Oct 14, '24 | $135,900 |
Oct 14, '24 - Oct 28, '24 | $130,000 |
Oct 28, '24 - Nov 4, '24 | $119,900 |
Nov 4, '24 - Nov 11, '24 | $117,900 |
Nov 11, '24 - Nov 18, '24 | $110,900 |
Nov 18, '24 - Today | $109,900 |
Additional Details
APPLIANCES | Gas Oven, Refrigerator |
---|---|
AREA | 4911 - Marion - Center Nw |
BASEMENT | Yes |
CONSTRUCTION | Brick |
HEAT | Forced Air |
LOT | 5227 sq ft |
STORIES | 1.5 |
STYLE | Bungalow |
SUBDIVISION | Marion Park |
UTILITIES | Electricity Connected, Water Connected |
Location
Contact us about this Property
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Leslie Luebcke to contact you even if your name is on a Federal or State "Do not call List". |
Listed with Red Bridge Real Estate
Listing information is deemed reliable, but not guaranteed.
© 2024 Metropolitan Indianapolis Board of REALTORS®
© 2024 Metropolitan Indianapolis Board of REALTORS®
This IDX solution is (c) Diverse Solutions 2024.