|
The ONE you've been waiting for! Like new with add'l upgrades in the past 2 years.(See list). 4 BR,4.5 Bath,4 Car garage. 2 Story grand entry w/Beautiful hardwoods, Large open kitchen w/granite, stainless appl. Walk-in pantry. Floor to ceiling stone fireplace gives that luxury feel, Den has a stone accent wall w/raised ceiling. Master bath w/dual sinks, walk-in shower, Garden tub, spacious bedroom with sitting area. Large walk-in closet. Another Large walk-in closet at the top of the open stairway. 3 BR & 2FB Up. Jack and Jill bath for 2 BR. Finished Basement features Theatre Room, Kitchen, Full BA, Updated Large home gym. You'll love the quiet backyard that feels very private. Gas fireplace and also a wood burning one on the patio.
Property Type(s):
Single Family
Last Updated | 9/19/2023 | Tract | Village Farms |
---|---|---|---|
Year Built | 2015 | Community | 2913 - Hamilton - Washington |
Garage Spaces | 4.0 | County | Hamilton |
SCHOOLS
School District | Westfield-Washington Schools |
---|---|
Elementary School | Shamrock Springs Elementary School |
Jr. High School | Westfield Middle School |
High School | Westfield High School |
Additional Details
AMENITIES | Clubhouse, Entrance Common, Maintenance, Management, ParkPlayground, Tennis Court(s), Walking Trails |
---|---|
APPLIANCES | Bar Fridge, Dishwasher, Disposal, Double Oven, Down Draft, Gas Cooktop, Gas Oven, Gas Water Heater, Ice Maker, Microwave, Refrigerator, Water Heater, Water Softener Owned |
AREA | 2913 - Hamilton - Washington |
BASEMENT | Ceiling - 9 feet, Egress Window(s), Finished, FULL, Storage Space, Sump Pump w/Backup, Yes |
BUYER'S BROKERAGE COMPENSATION | 2.25 |
CONSTRUCTION | Outdoor Fire Pit, Storage Shed, Tennis Community |
GARAGE | Yes |
HOA DUES | 500 |
INTERIOR | Attic Access, Center Island, Eat-in Kitchen, Hardwood Floors, Hi-Speed Internet Availbl, Network Ready, Paddle Fan, Pantry, Programmable Thermostat, Raised Ceiling(s), Screens Complete, Tray Ceiling(s), Walk-in Closet(s), Wood Work Painted |
LOT | 0.41 acre(s) |
LOT DESCRIPTION | Cul-De-Sac, Irregular Lot, Rural - Subdivision, Sidewalks, Storm Sewer |
PARKING | Attached, Concrete, Garage Door Opener, Tandem |
POOL DESCRIPTION | Association |
STORIES | 2 |
SUBDIVISION | Village Farms |
UTILITIES | Cable Available, Electricity Connected, Gas, Water Connected |
WATER | Municipal/City |
Location
Contact us about this Property
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Leslie Luebcke to contact you even if your name is on a Federal or State "Do not call List". |
Listed with 24/7 Realty Group, LLC
Listing information is deemed reliable, but not guaranteed.
© 2023 Metropolitan Indianapolis Board of REALTORS®
© 2023 Metropolitan Indianapolis Board of REALTORS®
This IDX solution is (c) Diverse Solutions 2023.