|
Welcome to the complete re-modeled traditional american style home! This 5 bed, 4 bathroom home also includes two laundry rooms, all brand new appliances! Everything is newly redone inside and upgraded. Enjoy hardwood floors, and this open floor plan! Making this a perfect to host any occasion, & or enjoy downtime with those you love! This home is located with quick access to I-65 and is in close proximity to downtown & the fairgrounds. The endless opportunities for local entertainment are endless!
Property Type(s):
Single Family
Last Updated | 11/13/2023 | Tract | G S Wrights 1st North Side Add |
---|---|---|---|
Year Built | 2020 | Community | 4912 - Marion - Center Ne |
Garage Spaces | 2.0 | County | Marion |
Price History
Prior to Jul 29, '23 | $600,000 |
---|---|
Jul 29, '23 - Aug 4, '23 | $575,000 |
Aug 4, '23 - Aug 10, '23 | $550,000 |
Aug 10, '23 - Aug 26, '23 | $500,000 |
Aug 26, '23 - Sep 8, '23 | $475,000 |
Sep 8, '23 - Sep 11, '23 | $435,000 |
Sep 11, '23 - Sep 22, '23 | $399,900 |
Sep 22, '23 - Oct 31, '23 | $375,000 |
Oct 31, '23 - Nov 10, '23 | $399,000 |
Nov 10, '23 - Nov 13, '23 | $374,900 |
Nov 13, '23 - Today | $350,000 |
Additional Details
APPLIANCES | Dishwasher, Disposal, Gas Oven, Microwave, Range Hood, Refrigerator, Water Heater |
---|---|
AREA | 4912 - Marion - Center Ne |
BUYER'S BROKERAGE COMPENSATION | 2.5 |
CONSTRUCTION | Wood Siding |
GARAGE | Yes |
HEAT | Forced Air |
LOT | 5227 sq ft |
LOT DESCRIPTION | City Lot, See Remarks |
PARKING | Alley Access, Detached, Concrete |
STORIES | 2 |
STYLE | TraditonalAmerican |
SUBDIVISION | G S Wrights 1st North Side Add |
TAXES | 5948 |
UTILITIES | Electricity Connected, Water Connected, See Remarks |
Location
Contact us about this Property
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Leslie Luebcke to contact you even if your name is on a Federal or State "Do not call List". |
Listed with Keller Williams Indpls Metro N
Listing information is deemed reliable, but not guaranteed.
© 2023 Metropolitan Indianapolis Board of REALTORS®
© 2023 Metropolitan Indianapolis Board of REALTORS®
This IDX solution is (c) Diverse Solutions 2023.