|
Perfect updates, perfect location and perfect serene setting. Step into this meticulously maintained 4 bedrooms, 3.5 bath home featuring a walk out finished basement and detached garage. Open the front door to a grand two-story entry. The kitchen features an island and granite tops. The family room boasts a gas fireplace and picturesque window overlooking the backyard. The owner's suite features 2 separate closets and a completely renovated bath with a walk-in tiled shower. Take a walk downstairs to the finished walk out basement. Step outside to a 15x20 covered concrete patio. Main deck is tiered with a 15x32 level then step down to 15x26 level. Nature lover's backyard has plenty of trees and a creek running along the rear of the property
Property Type(s):
Single Family
Last Updated | 3/23/2023 | Tract | No Subdivision |
---|---|---|---|
Year Built | 1992 | Community | 3005 - Hancock - Center |
Garage Spaces | 4.0 | County | Hancock |
SCHOOLS
School District | Greenfield-Central Com Schools |
---|---|
Elementary School | Weston Elementary School |
Jr. High School | Greenfield Central Junior High Sch |
High School | Greenfield-Central High School |
Price History
Prior to Feb 28, '23 | $750,000 |
---|---|
Feb 28, '23 - Mar 12, '23 | $740,000 |
Mar 12, '23 - Mar 23, '23 | $730,000 |
Mar 23, '23 - Today | $719,500 |
Additional Details
APPLIANCES | Dishwasher, Disposal, Dryer, Gas Oven, Microwave, Propane Water Heater, Range Hood, Refrigerator, Washer, Water Softener Owned |
---|---|
AREA | 3005 - Hancock - Center |
BASEMENT | Exterior Entry, Finished, FULL, Interior Entry, Storage Space, Walk Out, Yes |
CONSTRUCTION | Invisible Fence, Out Building With Utilities, Playset |
GARAGE | Yes |
INTERIOR | Attic Access, Attic Pull Down Stairs, Center Island, Eat-in Kitchen, Entrance Foyer, Hardwood Floors, Paddle Fan, Pantry, Programmable Thermostat, Screens Complete, Windows Vinyl, Wood Work Painted |
LOT | 2.371 acre(s) |
LOT DESCRIPTION | Access, Mature Trees |
PARKING | Gravel, Garage Door Opener, Heated, Side Load Garage, Storage |
STORIES | 2 |
SUBDIVISION | No Subdivision |
UTILITIES | Electricity Connected, Septic System, Well |
VIEW DESCRIPTION | Creek/Stream, Trees/Woods |
WATER | Private Well |
Location
Contact us about this Property
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Leslie Luebcke to contact you even if your name is on a Federal or State "Do not call List". |
Listed with McGauley Realty, Inc.
Listing information is deemed reliable, but not guaranteed.
© 2023 Metropolitan Indianapolis Board of REALTORS®
© 2023 Metropolitan Indianapolis Board of REALTORS®
This IDX solution is (c) Diverse Solutions 2023.