|
The Avanti Elevation C with 2 Bedroom 2 Bathrooms one story Villa home with a LOOK OUT BASEMENT. The maintenance free Villa has a glorious spacious Sunroom, 9 foot ceilings, a lovely great room with Quick Step flooring, a direct vent fireplace plus an eat in kitchen with upgraded 42" white maple cabinets, granite countertops and a stainless steel appliance package! A 2-car garage features entry into a desirable size laundry room. The main hall leads you to an appointed Owners Suite with a large walk in closet and a luxurious owner's bathroom with a tiled shower and frameless glass shower door. This home is nestled on a spacious premium cul-de-sac lot.
Property Type(s):
Single Family
Last Updated | 2/24/2021 | Tract | WATERMAN CROSSING |
---|---|---|---|
Year Built | 2020 | Community | 2915 - Hamilton - Wayne |
County | Hamilton |
SCHOOLS
School District | Hamilton Southeastern |
---|---|
Elementary School | Southeastern Elementary School |
Jr. High School | Hamilton Southeastern Int/Jr |
High School | Hamilton Southeastern High |
Price History
Prior to Nov 23, '20 | $372,073 |
---|---|
Nov 23, '20 - Feb 10, '21 | $362,073 |
Feb 10, '21 - Feb 17, '21 | $360,073 |
Feb 17, '21 - Feb 24, '21 | $359,073 |
Feb 24, '21 - Today | $356,073 |
Additional Details
AIR | Central Electric |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Association Builder Controls, Entrance Common, Insurance Common Area, Irrigation, Lawncare, Maintenance Common Area, Snow Removal |
APPLIANCES | Dishwasher, Dryer, Energy Star Appliances, Garbage Disposal, Microwave, Oven/Range-Gas, Refrigerator, Washer |
AREA | 2915 - Hamilton - Wayne |
BASEMENT | Egress Windows, Plumbing Roughed In, Unfinished, Yes |
CONSTRUCTION | Composition Siding Cement, Cultured Stone |
EXTERIOR | Driveway Concrete, Sprinkler/Irrigation System |
GARAGE | Attached, Yes |
HEAT | ForcedAir, High Efficiency (90%+ AFUE ) |
HOA DUES | 150; Monthly |
INTERIOR | 1 Story, Walk In Closet |
LOT | 0.3000 acre(s) |
LOT DESCRIPTION | Cul-De-Sac, Irregular, Sidewalks, Trees Small |
LOT DIMENSIONS | 13,068 |
STORIES | 1 |
STYLE | Ranch |
SUBDIVISION | WATERMAN CROSSING |
TAXES | 34 |
UTILITIES | Cable Available,Gas Connected |
Location
Contact us about this Property
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Leslie Luebcke to contact you even if your name is on a Federal or State "Do not call List". |
Listed with Keller Williams Indpls Metro N
Listing information is deemed reliable, but not guaranteed.
© 2021 Metropolitan Indianapolis Board of REALTORS®
© 2021 Metropolitan Indianapolis Board of REALTORS®
This IDX solution is (c) Diverse Solutions 2021.